Pello Bilbao (Bahrain-Victorious), po znakomitym zjeździe z Boniprati, triumfował w Pieve di Bono, na mecie czwartego odcinka Tour of the Alps.
31-letni zawodnik na finiszu pokonał Aleksandra Vlasova (Astana-Premier Tech) i lidera wyścigu Simona Yatesa (Team BikeExchange).
W przedostatnim dniu rywalizacji kolarze mieli do pokonania 169 kilometrów. Po pofałdowanym początku czekała Passo Castrin (50 km; 25 km; 5,6%), następnie Passo Campo Carlo Magno (102 km; 14,4 km; 6,0%), a najważniejszą wspinaczką była Boniprati (169 km, 10 km; 6,8%). Jej stromiznę zaniżał dwukilometrowy płaskowyż za szczytem; pierwsze 7 kilometrów to średnio 8,5%. Po premii górskiej czekał bardzo kręty, siedmiokilometrowy zjazd do mety w dolinie rzeki Chiese.
Na pierwszej przełęczy ucieczkę zawiązali Chris Froome (Israel Start-Up Nation), Attila Valter (Groupama-FDJ), Amanuel Ghebreigzabhier (Trek-Segafredo), Luis Leon Sanchez (Astana-Premier Tech), Felix Grossschartner (Bora- hansgrohe), Hermann Pernsteiner (Bahrain-Victorious), Nicolas Prodhomme (AG2R Citroën), Nicolas Roche (Team DSM) i Márton Dina (EOLO-Kometa).
Dziewiątka początkowo zdobyła 2:25 przewagi, następnie peleton ustabilizował różnicę na poziomie 2 minut. Strata zaczęła topnieć na Passo Campo Carlo Magno. Po zjeździe z tej górskiej premii do jednej minuty.
Akcja została skasowana już przed Boniprati. Wspinaczkę chcieli rozegrać po swojej myśli kolarze Ineos Grenadiers, pracujący na wicelidera Pavla Sivakova. Efekt był taki, że ugotowali Rosjanina, który odpadł od grupy lidera. Z Simonem Yatesem pozostali Hugh Carthy (EF Education-Nippo), Aleksandr Vlasov, Dan Martin (Israel Start-Up Nation), Pello Bilbao i Jai Hindley (Team DSM).
Zaatakował Vlasov, następnie przyspieszył Yates. Dwójka zjazd na metę rozpoczęła 12 sekund przed Bilbao i Martinem.
Ten ostatni, słabo zjeżdżający, poległ przed jednym z zakrętów, zaliczając asfalt. Bilbao zbliżył się do prowadzącego duetu, a 2 kilometry przed kreską dopadł czołówkę. Opłaciło się, gdyż na finiszu Bask okazał się najszybszy.
Swoje zwycięstwo Bilbao zadedykował Michele Scarponiemu, w czwartą rocznicę śmierci włoskiego kolarza.
Wyniki 4. etapu Tour of the Alps 2021 (2.Pro), Naturns/Naturno – Valle del Chiese/Pieve di Bono (168,6 km):
Poz. | Zawodnik | Grupa | Czas |
---|---|---|---|
1. | Pello Bilbao | Bahrain-Victorious | 4:39:42 |
2. | Aleksandr Vlasov | Astana-Premier Tech | |
3. | Simon Yates | Team BikeExchange | |
4. | Nairo Quintana | Team Arkéa Samsic | 00:58 |
5. | Jefferson Alexander Cepeda | Androni Giocattoli-Sidermec | 01:06 |
6. | Hugh Carthy | EF Education-Nippo | |
7. | Ruben Guerreiro | EF Education-Nippo | 01:16 |
8. | Romain Bardet | Team DSM | |
9. | Gianluca Brambilla | Trek-Segafredo | |
10. | Matteo Fabbro | Bora-hansgrohe | 01:22 |
11. | Alejandro Osorio | Caja Rural-Seguros RGA | |
12. | Domenico Pozzovivo | Qhubeka Assos | 01:36 |
13. | Nick Schultz | Team BikeExchange | 01:40 |
14. | Geoffrey Bouchard | AG2R Citroën Team | |
15. | Pavel Sivakov | Ineos Grenadiers | 01:48 |
16. | Daniel Felipe Martinez | Ineos Grenadiers | 01:52 |
17. | Florian Lipowitz | Tirol KTM Cycling Team | 02:06 |
18. | Jai Hindley | Team DSM | 02:19 |
19. | Edward Ravasi | EOLO-Kometa | 02:35 |
20. | Andrés Camilo Ardila | UAE Team Emirates | 02:48 |
21. | Ben Zwiehoff | Bora-hansgrohe | 02:53 |
22. | Hermann Pernsteiner | Bahrain-Victorious | |
23. | Dan Martin | Israel Start-Up Nation | |
24. | Joe Dombrowski | UAE Team Emirates | 02:55 |
25. | Jaakko Hanninen | AG2R Citroën Team | 03:05 |
26. | Vadim Pronskiy | Astana-Premier Tech | 03:12 |
27. | Giovanni Carboni | Bardiani-CSF-Faizanè | |
28. | Filippo Zana | Bardiani-CSF-Faizanè | |
29. | Tejay van Garderen | EF Education-Nippo | 03:13 |
30. | Mattias Skjelmose Jensen | Trek-Segafredo | 03:34 |
31. | Erik Fetter | EOLO-Kometa | 03:52 |
32. | Amanuel Ghebreigzabhier | Trek-Segafredo | 03:53 |
33. | Tony Gallopin | AG2R Citroën Team | |
34. | Michel Ries | Trek-Segafredo | 03:57 |
35. | Alexander Cataford | Israel Start-Up Nation | 04:15 |
36. | Attila Valter | Groupama-FDJ | |
37. | Iván Ramiro Sosa | Ineos Grenadiers | 04:41 |
38. | Sebastián Henao | Ineos Grenadiers | |
39. | Antonio Nibali | Trek-Segafredo | |
40. | Davide Gabburo | Bardiani-CSF-Faizanè | 04:57 |
41. | Luca Chirico | Androni Giocattoli-Sidermec | 05:06 |
42. | Romain Combaud | Team DSM | 05:15 |
43. | Simone Ravanelli | Androni Giocattoli-Sidermec | |
44. | Kilian Frankiny | Qhubeka Assos | |
45. | Guy Niv | Israel Start-Up Nation | |
46. | Larry Warbasse | AG2R Citroën Team | |
47. | Pavel Kochetkov | Gazprom-RusVelo | |
48. | Georg Steinhauser | Tirol KTM Cycling Team | 05:18 |
49. | Jonas Gregaard | Astana-Premier Tech | |
50. | Sergio Roman Martin | Caja Rural-Seguros RGA | |
51. | Winner Anacona | Team Arkéa Samsic | |
52. | Alessandro Bisolti | Androni Giocattoli-Sidermec | 05:28 |
53. | Cristian Camilo Munoz | UAE Team Emirates | 05:40 |
54. | Santiago Umba | Androni Giocattoli-Sidermec | 06:00 |
55. | Johnatan Canaveral | Bardiani-CSF-Faizanè | |
56. | Lars van Den Berg | Groupama-FDJ | 06:38 |
57. | Anton Palzer | Bora-hansgrohe | 07:08 |
58. | Gianni Moscon | Ineos Grenadiers | 07:51 |
59. | François Bidard | AG2R Citroën Team | 08:05 |
60. | Simon Guglielmi | Groupama-FDJ | |
61. | Daniel Savini | Bardiani-CSF-Faizanè | 09:11 |
62. | Luca Covili | Bardiani-CSF-Faizanè | 09:14 |
63. | Mark Christian | EOLO-Kometa | 09:23 |
64. | Thibaut Pinot | Groupama-FDJ | 09:28 |
65. | Luis León Sanchez | Astana-Premier Tech | |
66. | Nicolas Prodhomme | AG2R Citroën Team | |
67. | Michael Storer | Team DSM | 09:31 |
68. | Anthony Delaplace | Team Arkéa Samsic | |
69. | Connor Brown | Qhubeka Assos | |
70. | Denis Nekrasov | Gazprom-RusVelo | |
71. | Natnael Tesfatsion | Androni Giocattoli-Sidermec | |
72. | Julen Amezqueta | Caja Rural-Seguros RGA | 11:24 |
73. | Dayer Quintana | Team Arkéa Samsic | 12:53 |
74. | Harold Tejada | Astana-Premier Tech | |
75. | Anton Kuzmin | Gazprom-RusVelo | |
76. | Ilnur Zakarin | Gazprom-RusVelo | |
77. | Mikel Nieve | Team BikeExchange | |
78. | Maxime Bouet | Team Arkéa Samsic | |
79. | Cristian Scaroni | Gazprom-RusVelo | |
80. | Lachlan Morton | EF Education-Nippo | |
81. | Felix Grossschartner | Bora-hansgrohe | |
82. | Chris Froome | Israel Start-Up Nation | 14:32 |
83. | Nicolas Roche | Team DSM | |
84. | Omer Goldstein | Israel Start-Up Nation | |
85. | Rafael Valls | Bahrain-Victorious | |
86. | Nic Dlamini | Qhubeka Assos | |
87. | Yukiya Arashiro | Bahrain-Victorious | |
88. | Enrico Battaglin | Bardiani-CSF-Faizanè | |
89. | Tanel Kangert | Team BikeExchange | |
90. | Alessandro de Marchi | Israel Start-Up Nation | 14:34 |
91. | Fabio Felline | Astana-Premier Tech | 16:13 |
92. | Salvatore Puccio | Ineos Grenadiers | |
93. | Matteo Sobrero | Astana-Premier Tech | |
94. | Alexandr Riabushenko | UAE Team Emirates | |
95. | Mark Padun | Bahrain-Victorious | |
96. | Jon Barrenetxea | Caja Rural-Seguros RGA | |
97. | Márton Dina | EOLO-Kometa | |
98. | Frederik Wandahl | Bora-hansgrohe | |
99. | Marco Marcato | UAE Team Emirates | 16:33 |
100. | Cameron Meyer | Team BikeExchange | 17:04 |
101. | Kevin Colleoni | Team BikeExchange | |
102. | Callum Scotson | Team BikeExchange | |
103. | Lukas Postlberger | Bora-hansgrohe | 17:59 |
104. | Romain Hardy | Team Arkéa Samsic | |
105. | Domen Novak | Bahrain-Victorious | 18:29 |
106. | Antoine Duchesne | Groupama-FDJ | 22:07 |
107. | Will Barta | EF Education-Nippo | 24:06 |
108. | Leon Heinschke | Team DSM | 24:20 |
109. | Felix Engelhardt | Tirol KTM Cycling Team | |
110. | Reinardt Janse van Rensburg | Qhubeka Assos | 25:52 |
111. | Andrea Vendrame | AG2R Citroën Team | 25:56 |
112. | Tobias Ludvigsson | Groupama-FDJ | 26:06 |
113. | Reuben Thompson | Groupama-FDJ | 26:23 |
114. | Julius van Den Berg | EF Education-Nippo | 28:56 |
115. | Davide Bais | EOLO-Kometa | 30:31 |
116. | Alessandro Fancellu | EOLO-Kometa | |
117. | Mathias Vacek | Gazprom-RusVelo | 30:34 |
118. | Emanuel Zangerle | Tirol KTM Cycling Team | |
119. | Kevin Pezzo Rosola | Tirol KTM Cycling Team | |
120. | Nikolay Cherkasov | Gazprom-RusVelo | |
121. | Leonardo Basso | Ineos Grenadiers | |
122. | Matevž Govekar | Tirol KTM Cycling Team | |
123. | Rüdiger Selig | Bora-hansgrohe | |
124. | Henri Vandenabeele | Team DSM |
Klasyfikacja generalna po 4. etapie
Poz. | Zawodnik | Grupa | Czas |
---|---|---|---|
1. | Simon Yates | Team BikeExchange | 15:31:48 |
2. | Pello Bilbao | Bahrain-Victorious | 00:58 |
3. | Aleksandr Vlasov | Astana-Premier Tech | 01:06 |
4. | Jefferson Alexander Cepeda | Androni Giocattoli-Sidermec | 02:18 |
5. | Pavel Sivakov | Ineos Grenadiers | 02:37 |
6. | Hugh Carthy | EF Education-Nippo | |
7. | Nairo Quintana | Team Arkéa Samsic | 02:54 |
8. | Ruben Guerreiro | EF Education-Nippo | 03:12 |
9. | Romain Bardet | Team DSM | |
10. | Nick Schultz | Team BikeExchange | 03:36 |
11. | Jai Hindley | Team DSM | 03:50 |
12. | Geoffrey Bouchard | AG2R Citroën Team | 03:53 |
13. | Matteo Fabbro | Bora-hansgrohe | 03:59 |
14. | Dan Martin | Israel Start-Up Nation | 04:01 |
15. | Daniel Felipe Martinez | Ineos Grenadiers | 04:14 |
16. | Gianluca Brambilla | Trek-Segafredo | 04:19 |
17. | Alejandro Osorio | Caja Rural-Seguros RGA | 04:25 |
18. | Domenico Pozzovivo | Qhubeka Assos | 05:01 |
19. | Hermann Pernsteiner | Bahrain-Victorious | 05:42 |
20. | Florian Lipowitz | Tirol KTM Cycling Team | 05:56 |
21. | Joe Dombrowski | UAE Team Emirates | 06:20 |
22. | Iván Ramiro Sosa | Ineos Grenadiers | 06:37 |
23. | Giovanni Carboni | Bardiani-CSF-Faizanè | |
24. | Amanuel Ghebreigzabhier | Trek-Segafredo | 06:56 |
25. | Antonio Nibali | Trek-Segafredo | 06:58 |
26. | Mattias Skjelmose Jensen | Trek-Segafredo | 06:59 |
27. | Edward Ravasi | EOLO-Kometa | 07:08 |
28. | Erik Fetter | EOLO-Kometa | 07:17 |
29. | Tony Gallopin | AG2R Citroën Team | 07:18 |
30. | Michel Ries | Trek-Segafredo | 07:22 |
31. | Andrés Camilo Ardila | UAE Team Emirates | 08:20 |
32. | Ben Zwiehoff | Bora-hansgrohe | 09:08 |
33. | Jaakko Hanninen | AG2R Citroën Team | 09:20 |
34. | Vadim Pronskiy | Astana-Premier Tech | 09:27 |
35. | Tejay van Garderen | EF Education-Nippo | 09:28 |
36. | Gianni Moscon | Ineos Grenadiers | 10:07 |
37. | Sebastián Henao | Ineos Grenadiers | 10:56 |
38. | Luca Chirico | Androni Giocattoli-Sidermec | 11:21 |
39. | Larry Warbasse | AG2R Citroën Team | 11:30 |
40. | Attila Valter | Groupama-FDJ | 11:38 |
41. | Alexander Cataford | Israel Start-Up Nation | 11:45 |
42. | Guy Niv | Israel Start-Up Nation | 11:55 |
43. | Luis León Sanchez | Astana-Premier Tech | 12:05 |
44. | Winner Anacona | Team Arkéa Samsic | 12:41 |
45. | Pavel Kochetkov | Gazprom-RusVelo | 13:22 |
46. | Kilian Frankiny | Qhubeka Assos | |
47. | François Bidard | AG2R Citroën Team | 13:32 |
48. | Georg Steinhauser | Tirol KTM Cycling Team | 14:17 |
49. | Anton Palzer | Bora-hansgrohe | 14:56 |
50. | Felix Grossschartner | Bora-hansgrohe | 15:23 |
51. | Simone Ravanelli | Androni Giocattoli-Sidermec | |
52. | Nicolas Prodhomme | AG2R Citroën Team | 15:43 |
53. | Mikel Nieve | Team BikeExchange | 15:56 |
54. | Nicolas Roche | Team DSM | 17:57 |
55. | Lars van Den Berg | Groupama-FDJ | 19:03 |
56. | Cristian Camilo Munoz | UAE Team Emirates | 19:13 |
57. | Sergio Roman Martin | Caja Rural-Seguros RGA | 19:31 |
58. | Mark Christian | EOLO-Kometa | 20:06 |
59. | Luca Covili | Bardiani-CSF-Faizanè | 20:30 |
60. | Filippo Zana | Bardiani-CSF-Faizanè | 20:38 |
61. | Jonas Gregaard | Astana-Premier Tech | 20:39 |
62. | Natnael Tesfatsion | Androni Giocattoli-Sidermec | 20:47 |
63. | Anthony Delaplace | Team Arkéa Samsic | |
64. | Tanel Kangert | Team BikeExchange | |
65. | Cristian Scaroni | Gazprom-RusVelo | 21:00 |
66. | Ilnur Zakarin | Gazprom-RusVelo | 21:31 |
67. | Julen Amezqueta | Caja Rural-Seguros RGA | 21:32 |
68. | Simon Guglielmi | Groupama-FDJ | 21:38 |
69. | Davide Gabburo | Bardiani-CSF-Faizanè | 22:05 |
70. | Daniel Savini | Bardiani-CSF-Faizanè | 22:26 |
71. | Rafael Valls | Bahrain-Victorious | 22:39 |
72. | Thibaut Pinot | Groupama-FDJ | 23:01 |
73. | Omer Goldstein | Israel Start-Up Nation | 25:48 |
74. | Alessandro de Marchi | Israel Start-Up Nation | 27:25 |
75. | Enrico Battaglin | Bardiani-CSF-Faizanè | 29:05 |
76. | Fabio Felline | Astana-Premier Tech | 29:46 |
77. | Santiago Umba | Androni Giocattoli-Sidermec | 29:57 |
78. | Matteo Sobrero | Astana-Premier Tech | 30:04 |
79. | Harold Tejada | Astana-Premier Tech | 30:56 |
80. | Mark Padun | Bahrain-Victorious | 31:11 |
81. | Yukiya Arashiro | Bahrain-Victorious | 32:10 |
82. | Johnatan Canaveral | Bardiani-CSF-Faizanè | 32:26 |
83. | Alessandro Bisolti | Androni Giocattoli-Sidermec | 33:22 |
84. | Michael Storer | Team DSM | 33:33 |
85. | Lachlan Morton | EF Education-Nippo | |
86. | Dayer Quintana | Team Arkéa Samsic | 33:47 |
87. | Alexandr Riabushenko | UAE Team Emirates | 36:07 |
88. | Kevin Colleoni | Team BikeExchange | 36:13 |
89. | Romain Combaud | Team DSM | 36:18 |
90. | Connor Brown | Qhubeka Assos | 36:35 |
91. | Callum Scotson | Team BikeExchange | 37:26 |
92. | Jon Barrenetxea | Caja Rural-Seguros RGA | 38:04 |
93. | Márton Dina | EOLO-Kometa | 39:11 |
94. | Chris Froome | Israel Start-Up Nation | 41:36 |
95. | Maxime Bouet | Team Arkéa Samsic | 42:02 |
96. | Salvatore Puccio | Ineos Grenadiers | 43:54 |
97. | Cameron Meyer | Team BikeExchange | 44:06 |
98. | Nic Dlamini | Qhubeka Assos | 44:39 |
99. | Denis Nekrasov | Gazprom-RusVelo | 47:15 |
100. | Marco Marcato | UAE Team Emirates | 48:52 |
101. | Reuben Thompson | Groupama-FDJ | 48:56 |
102. | Anton Kuzmin | Gazprom-RusVelo | 49:09 |
103. | Frederik Wandahl | Bora-hansgrohe | 52:05 |
104. | Domen Novak | Bahrain-Victorious | 55:20 |
105. | Davide Bais | EOLO-Kometa | 55:25 |
106. | Tobias Ludvigsson | Groupama-FDJ | 56:13 |
107. | Lukas Postlberger | Bora-hansgrohe | 56:14 |
108. | Henri Vandenabeele | Team DSM | 56:20 |
109. | Romain Hardy | Team Arkéa Samsic | 56:45 |
110. | Felix Engelhardt | Tirol KTM Cycling Team | 56:50 |
111. | Andrea Vendrame | AG2R Citroën Team | 58:11 |
112. | Antoine Duchesne | Groupama-FDJ | 58:58 |
113. | Nikolay Cherkasov | Gazprom-RusVelo | 1:00:41 |
114. | Will Barta | EF Education-Nippo | 1:02:45 |
115. | Alessandro Fancellu | EOLO-Kometa | 1:02:46 |
116. | Leonardo Basso | Ineos Grenadiers | 1:06:00 |
117. | Reinardt Janse van Rensburg | Qhubeka Assos | 1:06:06 |
118. | Leon Heinschke | Team DSM | 1:06:53 |
119. | Emanuel Zangerle | Tirol KTM Cycling Team | 1:10:29 |
120. | Julius van Den Berg | EF Education-Nippo | 1:11:29 |
121. | Mathias Vacek | Gazprom-RusVelo | 1:13:31 |
122. | Rüdiger Selig | Bora-hansgrohe | 1:16:01 |
123. | Matevž Govekar | Tirol KTM Cycling Team | |
124. | Kevin Pezzo Rosola | Tirol KTM Cycling Team | 1:18:24 |
Zgłoś naruszenie/Błąd
Oryginalne źródło ZOBACZ
Dodaj kanał RSS
Musisz być zalogowanym aby zaproponować nowy kanal RSS