Spis treści:
1. REPORT
2. INFORMATION ABOUT THE ENTITY
3. SIGNATURE OF PERSONS REPRESENTING THE COMPANY
Spis załączników:
Kernel_-_Operations_Update_Q1_FY2025.pdf (REPORT)
POLISH FINANCIAL SUPERVISION AUTHORITY | |||||||||||
UNI – EN REPORT No | 37 | / | 2024 | ||||||||
Date of issue: | 2024-10-28 | ||||||||||
Short name of the issuer | |||||||||||
KERNEL HOLDING S.A. | |||||||||||
Subject | |||||||||||
OPERATIONS UPDATE FOR THE THREE MONTHS ENDED 30 SEPTEMBER 2024 | |||||||||||
Official market – legal basis | |||||||||||
art. 17. 1 MAR. | |||||||||||
Unofficial market – legal basis | |||||||||||
Contents of the report: | |||||||||||
Kernel Holding S.A. informs that the Operations Update for the three months ended 30 September 2024 is published and available on the Company’s website:
|
|||||||||||
Annexes | |||||||||||
File | Description | ||||||||||
Kernel – Operations Update Q1 FY2025.pdfKernel – Operations Update Q1 FY2025.pdf |
KERNEL HOLDING S.A. | |||||||||||||
(fullname of the issuer) | |||||||||||||
KERNEL HOLDING S.A. | Spożywczy (spo) | ||||||||||||
(short name of the issuer) | (sector according to clasification of the WSE in Warsow) |
||||||||||||
L-1273 | Luxembourg | ||||||||||||
(post code) | (city) | ||||||||||||
rue de Bitbourg | 9 | ||||||||||||
(street) | (number) | ||||||||||||
(phone number) | (fax) | ||||||||||||
(e-mail) | (web site) | ||||||||||||
(NIP) | (REGON) |
SIGNATURE OF PERSONS REPRESENTING THE COMPANY |
|||||
Date | Name | Position / Function | Signature |
Oryginalne źródło: ZOBACZ
Zgłoś naruszenie/Błąd
Oryginalne źródło ZOBACZ
Dodaj kanał RSS
Musisz być zalogowanym aby zaproponować nowy kanal RSS