fot. ©A.S.O. / Fabien Boukla
Alejandro Valverde (Movistar Team) wygrał w stacji narciarskiej Le Sappey en-Charteuse szósty etap Criterium du Dauphine.
41-letni Hiszpan pokonał w finale Brytyjczyka Tao Geoghegana Harta (Ineos Grenadiers) i Austriaka Patricka Konrada (Bora-hansgrohe).
Nowym liderem wyścigu został Kazach Alexey Lutsenko (Astana-Premier Tech).
“Delfinat” wjechał w Alpy, zaglądając na cztery przełęcze. Początek 167-kilometrowego dystansu był jeszcze płaski, dopiero 54 kilometry przed metą rozpoczynała się pierwsza górska premia Col de Placette.
W ciągu dwóch godzin jazdy kolarze “połknęli” 100 kilometrów, w czym nieco pomógł im sprzyjający wiatr. Ucieczka przez długi czas nie potrafiła się zawiązać, w końcu szczęście dopisało grupie w składzie Lawson Craddock (EF Education-Nippo), Olivier Le Gac (Groupama-FDJ), Anthony Perez (Cofidis), Greg van Avermaet (AG2R Citroën), Omer Goldstein (Israel Start-Up Nation), Laurent Pichon (Arkea-Samsic), Matthew Holmes (Lotto Soudal), Sven Erik Bystrom (UAE Team Emirates), Josef Cerny (Deceuninck-QuickStep), Julien Bernard (Trek-Segafredo), Barnapas Peak (Team BikeExchange), Martin Salmon (Team DSM), Franck Bonnamour (B&B Hotels) i Jan Bakelants (Intermarche-Wanty-Gobert).
Czternastka na 100 kilometrze notowała 3 minuty przewagi, a pierwszą przeszkodę, Col de Placette (119 km; 5,9 km, 6,4%), zaliczyła z zapasem 2:25. Peleton, w którym wyróżniały się koszulki Jumbo-Visma, Astana-Premier Tech i Astana Team nie zamierzał nic podarować. Wysokie tempo na Col de Porte (147 km; 7,4 km, 7,8%) zmęczyło dotychczasowego lidera Lukasa Pöstlbergera (Bora-hansgrohe). Z czołówki odskoczył Craddock, który zameldował się na górskiej premii z zapasem zaledwie 30 sekund.
Movistar kontynuował swój pościg na Cote de la Frette (161 km; 3,7 km, 5,4%). Craddock jeszcze się tam obronił, ale przed Amerykaninem pozostała wspinaczka do Le Sappey en-Charteuse (3,3 km, 6,2%).
3 kilometry przed metą przyspieszył Miguel Angel Lopez (Movistar Team). Craddock został wchłonięty, a do pracy przystąpił Michał Kwiatkowski (Ineos Grenadiers). Zaatakował David Gaudu (Groupama-FDJ), ruszyli się również Tao Geoghegan Hart, Steven Kruijswijk (Jumbo-Visma) i inni.
Na ostatni kilometr wpadła około 25-osobowa grupa, prowadzona przez Lopeza. Na finiszu wystrzelił Hart. Za wcześnie. Valverde wytrzymał do końca, meldując się na kresce przed kolarzem Ineos.
🏁 Un sprint entre leaders pour la victoire de 🇪🇸@alejanvalverde. 💪
⏪ Revivez le dernier kilomètre de la 6ème étape du #Dauphiné.🏁 Sprint between the favourites and victory for 🇪🇸@alejanvalverde. 💪
⏪ Relive the last kilometre of stage 6. pic.twitter.com/G2FLygftjk— Critérium du Dauphiné (@dauphine) June 4, 2021
Wyniki 6. etapu Criterium du Dauphine 2021 (2.UWT), Loriol-sur-Drôme – Le Sappey-en-Chartreuse (167,2 km):
Poz. | Zawodnik | Grupa | Czas |
---|---|---|---|
1. | Alejandro Valverde | Movistar Team | 3:52:53 |
2. | Tao Geoghegan Hart | Ineos Grenadiers | |
3. | Patrick Konrad | Bora-hansgrohe | |
4. | Wilco Kelderman | Bora-hansgrohe | |
5. | Enric Mas | Movistar Team | |
6. | Sepp Kuss | Jumbo-Visma | |
7. | Alexey Lutsenko | Astana-Premier Tech | |
8. | Jack Haig | Bahrain-Victorious | |
9. | Ben Hermans | Israel Start-Up Nation | |
10. | Steven Kruijswijk | Jumbo-Visma | |
11. | Geraint Thomas | Ineos Grenadiers | |
12. | Nairo Quintana | Team Arkéa Samsic | |
13. | Richie Porte | Ineos Grenadiers | |
14. | David Gaudu | Groupama-FDJ | |
15. | Ion Izagirre | Astana-Premier Tech | |
16. | Ilan van Wilder | Team DSM | |
17. | Damien Howson | Team BikeExchange | |
18. | Louis Meintjes | Intermarche-Wanty-Gobert | |
19. | Guillaume Martin | Cofidis, Solutions Crédits | |
20. | Miguel Angel Lopez | Movistar Team | |
21. | Aurélien Paret-peintre | AG2R Citroën Team | 00:13 |
22. | Ben O’connor | AG2R Citroën Team | 00:23 |
23. | Mattias Skjelmose Jensen | Trek-Segafredo | 00:25 |
24. | Fabio Aru | Qhubeka Assos | |
25. | Kenny Elissonde | Trek-Segafredo | 00:36 |
26. | Felix Gall | Team DSM | 00:40 |
27. | Robert Gesink | Jumbo-Visma | 01:26 |
28. | Michael Valgren | EF Education-Nippo | |
29. | Quentin Pacher | B&B Hotels p/b KTM | 02:10 |
30. | Tsgabu Grmay | Team BikeExchange | 02:13 |
31. | Jan Bakelants | Intermarche-Wanty-Gobert | |
32. | Maxime Chevalier | B&B Hotels p/b KTM | 02:18 |
33. | Michel Ries | Trek-Segafredo | |
34. | Andrey Zeits | Team BikeExchange | |
35. | Jaakko Hanninen | AG2R Citroën Team | |
36. | Joe Dombrowski | UAE Team Emirates | |
37. | Dylan Teuns | Bahrain-Victorious | 02:27 |
38. | Warren Barguil | Team Arkéa Samsic | 02:30 |
39. | Chris Froome | Israel Start-Up Nation | 02:43 |
40. | Sean Bennett | Qhubeka Assos | |
41. | Greg van Avermaet | AG2R Citroën Team | |
42. | Santiago Buitrago | Bahrain-Victorious | 02:51 |
43. | Mark Padun | Bahrain-Victorious | |
44. | Michał Kwiatkowski | Ineos Grenadiers | 03:44 |
45. | Dylan van Baarle | Ineos Grenadiers | |
46. | Carlos Rodriguez | Ineos Grenadiers | |
47. | Bruno Armirail | Groupama-FDJ | 04:15 |
48. | Sylvain Moniquet | Lotto Soudal | 05:14 |
49. | Lawson Craddock | EF Education-Nippo | 05:55 |
50. | Carlos Verona | Movistar Team | |
51. | Pierre Rolland | B&B Hotels p/b KTM | 05:57 |
52. | Marco Brenner | Team DSM | 06:06 |
53. | Kevin Geniets | Groupama-FDJ | 06:29 |
54. | Valentin Madouas | Groupama-FDJ | |
55. | Alexander Cataford | Israel Start-Up Nation | |
56. | Reto Hollenstein | Israel Start-Up Nation | |
57. | Anthony Perez | Cofidis, Solutions Crédits | |
58. | Julien El Fares | EF Education-Nippo | |
59. | Chad Haga | Team DSM | 08:02 |
60. | Lukas Postlberger | Bora-hansgrohe | 08:12 |
61. | Brandon Mcnulty | UAE Team Emirates | |
62. | Sven Erik Bystrom | UAE Team Emirates | |
63. | Joaquín Rojas José | Movistar Team | |
64. | Andrey Amador | Ineos Grenadiers | |
65. | Harry Sweeny | Lotto Soudal | |
66. | Yuriy Natarov | Astana-Premier Tech | |
67. | Oscar Rodriguez | Astana-Premier Tech | |
68. | Olivier Le Gac | Groupama-FDJ | |
69. | Mads Wurtz Schmidt | Israel Start-Up Nation | 08:43 |
70. | Mikkel Bjerg | UAE Team Emirates | |
71. | Sebastian Schonberger | B&B Hotels p/b KTM | |
72. | Sander Armee | Qhubeka Assos | |
73. | Steff Cras | Lotto Soudal | |
74. | Winner Anacona | Team Arkéa Samsic | |
75. | Oliver Naesen | AG2R Citroën Team | |
76. | Imanol Erviti | Movistar Team | |
77. | Timo Roosen | Jumbo-Visma | |
78. | Julien Bernard | Trek-Segafredo | 09:43 |
79. | Pierre-Luc Perichon | Cofidis, Solutions Crédits | 09:57 |
80. | Jorge Arcas | Movistar Team | |
81. | Franck Bonnamour | B&B Hotels p/b KTM | 11:17 |
82. | Jonas Vingegaard | Jumbo-Visma | 11:35 |
83. | Kevin Vermaerke | Team DSM | 12:09 |
84. | Łukasz Owsian | Team Arkéa Samsic | |
85. | Dylan Sunderland | Qhubeka Assos | |
86. | Matthieu Ladagnous | Groupama-FDJ | |
87. | Will Barta | EF Education-Nippo | |
88. | Laurent Pichon | Team Arkéa Samsic | |
89. | Cyril Gautier | B&B Hotels p/b KTM | |
90. | Eliot Lietaer | B&B Hotels p/b KTM | |
91. | Brent Bookwalter | Team BikeExchange | |
92. | Martijn Tusveld | Team DSM | |
93. | Tony Martin | Jumbo-Visma | 12:45 |
94. | Matthew Holmes | Lotto Soudal | 15:13 |
95. | Lachlan Morton | EF Education-Nippo | 15:19 |
96. | Brent van Moer | Lotto Soudal | 15:24 |
97. | Theo Delacroix | Intermarche-Wanty-Gobert | |
98. | Kévin van Melsen | Intermarche-Wanty-Gobert | |
99. | Jasper Stuyven | Trek-Segafredo | |
100. | Nathan Haas | Cofidis, Solutions Crédits | |
101. | Tim Wellens | Lotto Soudal | |
102. | Jasper de Plus | Intermarche-Wanty-Gobert | |
103. | Dorian Godon | AG2R Citroën Team | |
104. | Nils Politt | Bora-hansgrohe | |
105. | Jeremy Bellicaud | Intermarche-Wanty-Gobert | |
106. | Alexis Renard | Israel Start-Up Nation | |
107. | Clément Russo | Team Arkéa Samsic | |
108. | Emmanuel Morin | Cofidis, Solutions Crédits | |
109. | Anthony Delaplace | Team Arkéa Samsic | |
110. | Hideto Nakane | EF Education-Nippo | |
111. | Omer Goldstein | Israel Start-Up Nation | |
112. | Carlos Barbero | Qhubeka Assos | |
113. | Kasper Asgreen | Deceuninck-Quick Step | |
114. | Sébastien Grignard | Lotto Soudal | |
115. | Logan Owen | EF Education-Nippo | |
116. | Kevin Colleoni | Team BikeExchange | |
117. | Martin Salmon | Team DSM | |
118. | Stijn Steels | Deceuninck-Quick Step | |
119. | Sonny Colbrelli | Bahrain-Victorious | |
120. | Josef Cerny | Deceuninck-Quick Step | |
121. | Alexander Kristoff | UAE Team Emirates | |
122. | Marco Haller | Bahrain-Victorious | |
123. | Ryan Mullen | Trek-Segafredo | |
124. | Simon Geschke | Cofidis, Solutions Crédits | 15:34 |
125. | Alex Aranburu | Astana-Premier Tech | 15:41 |
126. | Dmitriy Gruzdev | Astana-Premier Tech | |
127. | Barnabás Peak | Team BikeExchange | 16:31 |
128. | William Bonnet | Groupama-FDJ | 18:25 |
129. | Kenneth Vanbilsen | Cofidis, Solutions Crédits | 26:31 |
130. | Florian Senechal | Deceuninck-Quick Step | |
131. | Frederik Wandahl | Bora-hansgrohe | |
132. | Patrick Gamper | Bora-hansgrohe | |
133. | Andrés Camilo Ardila | UAE Team Emirates | |
134. | Shane Archbold | Deceuninck-Quick Step | 26:47 |
135. | Michael Schwarzmann | Bora-hansgrohe | |
136. | Fabio Jakobsen | Deceuninck-Quick Step | , |
Klasyfikacja generalna po 6. etapie:
Poz. | Zawodnik | Grupa | Czas |
---|---|---|---|
1. | Alexey Lutsenko | Astana-Premier Tech | 20:52:16 |
2. | Ion Izagirre | Astana-Premier Tech | 00:08 |
3. | Wilco Kelderman | Bora-hansgrohe | 00:12 |
4. | Geraint Thomas | Ineos Grenadiers | 00:13 |
5. | Ilan van Wilder | Team DSM | |
6. | Richie Porte | Ineos Grenadiers | 00:15 |
7. | Patrick Konrad | Bora-hansgrohe | 00:27 |
8. | Jack Haig | Bahrain-Victorious | 00:34 |
9. | Steven Kruijswijk | Jumbo-Visma | 00:39 |
10. | Miguel Angel Lopez | Movistar Team | 00:42 |
11. | Aurélien Paret-peintre | AG2R Citroën Team | 00:50 |
12. | Ben Hermans | Israel Start-Up Nation | 00:51 |
13. | Ben O’connor | AG2R Citroën Team | 00:56 |
14. | Tao Geoghegan Hart | Ineos Grenadiers | 00:57 |
15. | Damien Howson | Team BikeExchange | 00:59 |
16. | David Gaudu | Groupama-FDJ | |
17. | Alejandro Valverde | Movistar Team | 01:03 |
18. | Mattias Skjelmose Jensen | Trek-Segafredo | 01:13 |
19. | Nairo Quintana | Team Arkéa Samsic | 01:14 |
20. | Enric Mas | Movistar Team | 01:15 |
21. | Sepp Kuss | Jumbo-Visma | 01:17 |
22. | Guillaume Martin | Cofidis, Solutions Crédits | 01:20 |
23. | Louis Meintjes | Intermarche-Wanty-Gobert | 01:22 |
24. | Fabio Aru | Qhubeka Assos | 01:59 |
25. | Felix Gall | Team DSM | 02:06 |
26. | Kenny Elissonde | Trek-Segafredo | 02:21 |
27. | Michael Valgren | EF Education-Nippo | 02:31 |
28. | Quentin Pacher | B&B Hotels p/b KTM | 03:51 |
29. | Dylan Teuns | Bahrain-Victorious | 03:54 |
30. | Joe Dombrowski | UAE Team Emirates | 05:01 |
31. | Maxime Chevalier | B&B Hotels p/b KTM | 05:12 |
32. | Greg van Avermaet | AG2R Citroën Team | 05:19 |
33. | Jaakko Hanninen | AG2R Citroën Team | 06:20 |
34. | Carlos Rodriguez | Ineos Grenadiers | 07:09 |
35. | Sylvain Moniquet | Lotto Soudal | 07:35 |
36. | Lukas Postlberger | Bora-hansgrohe | 08:11 |
37. | Pierre Rolland | B&B Hotels p/b KTM | 08:35 |
38. | Sean Bennett | Qhubeka Assos | 08:58 |
39. | Jan Bakelants | Intermarche-Wanty-Gobert | 09:42 |
40. | Steff Cras | Lotto Soudal | 09:59 |
41. | Bruno Armirail | Groupama-FDJ | 10:39 |
42. | Valentin Madouas | Groupama-FDJ | 10:56 |
43. | Michał Kwiatkowski | Ineos Grenadiers | 10:59 |
44. | Chris Froome | Israel Start-Up Nation | 11:28 |
45. | Carlos Verona | Movistar Team | 11:48 |
46. | Tsgabu Grmay | Team BikeExchange | 12:18 |
47. | Warren Barguil | Team Arkéa Samsic | 12:39 |
48. | Brandon Mcnulty | UAE Team Emirates | 12:40 |
49. | Sander Armee | Qhubeka Assos | 13:35 |
50. | Kevin Vermaerke | Team DSM | 14:08 |
51. | Kasper Asgreen | Deceuninck-Quick Step | 15:29 |
52. | Anthony Perez | Cofidis, Solutions Crédits | 15:52 |
53. | Andrey Zeits | Team BikeExchange | 15:57 |
54. | Sonny Colbrelli | Bahrain-Victorious | 16:07 |
55. | Mikkel Bjerg | UAE Team Emirates | 16:14 |
56. | Julien El Fares | EF Education-Nippo | 16:30 |
57. | Alex Aranburu | Astana-Premier Tech | 16:45 |
58. | Franck Bonnamour | B&B Hotels p/b KTM | 17:02 |
59. | Mads Wurtz Schmidt | Israel Start-Up Nation | 17:04 |
60. | Joaquín Rojas José | Movistar Team | 17:09 |
61. | Lawson Craddock | EF Education-Nippo | 17:18 |
62. | Marco Brenner | Team DSM | 17:25 |
63. | Martijn Tusveld | Team DSM | 18:27 |
64. | Dylan van Baarle | Ineos Grenadiers | 18:40 |
65. | Eliot Lietaer | B&B Hotels p/b KTM | 20:06 |
66. | Winner Anacona | Team Arkéa Samsic | 20:13 |
67. | Sebastian Schonberger | B&B Hotels p/b KTM | 20:19 |
68. | Brent van Moer | Lotto Soudal | 20:50 |
69. | Robert Gesink | Jumbo-Visma | 21:53 |
70. | Oscar Rodriguez | Astana-Premier Tech | 22:13 |
71. | Tim Wellens | Lotto Soudal | 22:19 |
72. | Santiago Buitrago | Bahrain-Victorious | 22:38 |
73. | Simon Geschke | Cofidis, Solutions Crédits | 22:47 |
74. | Jasper Stuyven | Trek-Segafredo | 23:01 |
75. | Alexander Cataford | Israel Start-Up Nation | 23:02 |
76. | Oliver Naesen | AG2R Citroën Team | 23:07 |
77. | Yuriy Natarov | Astana-Premier Tech | 23:31 |
78. | Jonas Vingegaard | Jumbo-Visma | 23:38 |
79. | Reto Hollenstein | Israel Start-Up Nation | 23:45 |
80. | Omer Goldstein | Israel Start-Up Nation | 23:46 |
81. | Cyril Gautier | B&B Hotels p/b KTM | 23:52 |
82. | Carlos Barbero | Qhubeka Assos | 25:53 |
83. | Łukasz Owsian | Team Arkéa Samsic | 26:38 |
84. | Harry Sweeny | Lotto Soudal | 26:48 |
85. | Olivier Le Gac | Groupama-FDJ | 27:33 |
86. | Nils Politt | Bora-hansgrohe | 27:52 |
87. | Chad Haga | Team DSM | 28:31 |
88. | Timo Roosen | Jumbo-Visma | 28:47 |
89. | Michel Ries | Trek-Segafredo | 28:56 |
90. | Dorian Godon | AG2R Citroën Team | 29:30 |
91. | Imanol Erviti | Movistar Team | 30:30 |
92. | Julien Bernard | Trek-Segafredo | 30:39 |
93. | Brent Bookwalter | Team BikeExchange | 31:07 |
94. | Laurent Pichon | Team Arkéa Samsic | 31:54 |
95. | Mark Padun | Bahrain-Victorious | 31:55 |
96. | Sven Erik Bystrom | UAE Team Emirates | 33:31 |
97. | Nathan Haas | Cofidis, Solutions Crédits | 34:06 |
98. | Kevin Geniets | Groupama-FDJ | 34:07 |
99. | Clément Russo | Team Arkéa Samsic | 34:23 |
100. | Jorge Arcas | Movistar Team | 35:12 |
101. | Dylan Sunderland | Qhubeka Assos | 35:36 |
102. | Pierre-Luc Perichon | Cofidis, Solutions Crédits | 36:00 |
103. | Anthony Delaplace | Team Arkéa Samsic | 36:26 |
104. | Will Barta | EF Education-Nippo | 36:27 |
105. | Barnabás Peak | Team BikeExchange | 37:49 |
106. | Theo Delacroix | Intermarche-Wanty-Gobert | 38:00 |
107. | Andrey Amador | Ineos Grenadiers | 38:45 |
108. | Sébastien Grignard | Lotto Soudal | |
109. | Matthieu Ladagnous | Groupama-FDJ | 39:57 |
110. | Jeremy Bellicaud | Intermarche-Wanty-Gobert | 40:29 |
111. | Kevin Colleoni | Team BikeExchange | 41:40 |
112. | Kévin van Melsen | Intermarche-Wanty-Gobert | 41:52 |
113. | Alexis Renard | Israel Start-Up Nation | 43:24 |
114. | Dmitriy Gruzdev | Astana-Premier Tech | 43:43 |
115. | Alexander Kristoff | UAE Team Emirates | 44:19 |
116. | Stijn Steels | Deceuninck-Quick Step | 45:32 |
117. | Hideto Nakane | EF Education-Nippo | 45:36 |
118. | Jasper de Plus | Intermarche-Wanty-Gobert | 46:25 |
119. | Tony Martin | Jumbo-Visma | 46:36 |
120. | Logan Owen | EF Education-Nippo | 46:59 |
121. | Andrés Camilo Ardila | UAE Team Emirates | 49:05 |
122. | Florian Senechal | Deceuninck-Quick Step | 50:14 |
123. | William Bonnet | Groupama-FDJ | 51:12 |
124. | Lachlan Morton | EF Education-Nippo | 51:27 |
125. | Martin Salmon | Team DSM | 51:38 |
126. | Ryan Mullen | Trek-Segafredo | 52:48 |
127. | Josef Cerny | Deceuninck-Quick Step | 53:22 |
128. | Emmanuel Morin | Cofidis, Solutions Crédits | 54:07 |
129. | Matthew Holmes | Lotto Soudal | 54:45 |
130. | Marco Haller | Bahrain-Victorious | 54:48 |
131. | Patrick Gamper | Bora-hansgrohe | 56:16 |
132. | Kenneth Vanbilsen | Cofidis, Solutions Crédits | 59:19 |
133. | Michael Schwarzmann | Bora-hansgrohe | 1:01:47 |
134. | Shane Archbold | Deceuninck-Quick Step | 1:02:50 |
135. | Fabio Jakobsen | Deceuninck-Quick Step | 1:07:01 |
136. | Frederik Wandahl | Bora-hansgrohe | 1:15:11 |
Zgłoś naruszenie/Błąd
Oryginalne źródło ZOBACZ
Dodaj kanał RSS
Musisz być zalogowanym aby zaproponować nowy kanal RSS