Lewandowski musi gonić. Wyrósł mu wielki konkurent w LM
Robert Lewandowski ma w Lidze Mistrzów dwa gole, ale to o wiele za mało, by być na szczycie klasyfikacji strzelców. We wtorek wyrósł mu nowy, wielki konkurent.
W spotkaniu Realu Madryt z Borussią Dortmund (5:2) hat-trickiem popisał się Vinicius Junior. Brazylijczyk ma już trzy bramki, dzięki czemu w ciągu jednego wieczoru wyprzedził reprezentanta Polski.
Na czele zestawienia pozostaje Harry Kane. Snajper Bayernu Monachium jako jedyny zgromadził już cztery gole.
W środę zobaczymy arcyciekawe starcie, w którym naprzeciw siebie staną Bayern Monachium Anglika i Barcelona naszego rodaka. Dla Roberta Lewandowskiego będzie to doskonała okazja, by poprawić swoje statystyki w Champions League.
Na razie – poza Kanem i Viniciusem Juniorem – lepsi od 36-latka są także: Abdallah Sima (Stade Brestois 29), Benjamin Sesko (RB Lipsk), Jamie Byone-Gittens (Borussia Dortmund), Karim Adeyemi (Borussia Dortmund) oraz Serhou Guirassy (VfB Stuttgart). Ich dorobek to póki co trzy trafienia.
# | Zawodnik | Kraj | Zespół | G | M | G/M |
---|---|---|---|---|---|---|
1 | Harry Kane | ENG | Bayern Monachium | 4 | 2 | 2.00 |
2 | Abdallah Sima | SEN | Stade Brestois 29 | 3 | 2 | 1.50 |
3 | Benjamin Sesko | SVN | RB Lipsk | 3 | 2 | 1.50 |
4 | Jamie Bynoe-Gittens | ENG | Borussia Dortmund | 3 | 3 | 1.00 |
5 | Karim Adeyemi | GER | Borussia Dortmund | 3 | 2 | 1.50 |
6 | Serhou Guirassy | GIN | Borussia Dortmund | 3 | 3 | 1.00 |
7 | Vinicius Junior | BRA | Real Madryt | 3 | 3 | 1.00 |
8 | Antonio Ruediger | GER | Real Madryt | 2 | 3 | 0.67 |
9 | Christian Pulisić | USA | AC Milan | 2 | 3 | 0.67 |
10 | Daizen Maeda | JPN | Celtic FC | 2 | 2 | 1.00 |
11 | Dusan Vlahović | SRB | Juventus FC | 2 | 3 | 0.67 |
12 | Florian Wirtz | GER | Bayer 04 Leverkusen | 2 | 2 | 1.00 |
13 | Jhon Duran | COL | Aston Villa | 2 | 3 | 0.67 |
14 | Kaan Kairinen | FIN | Sparta Praga | 2 | 2 | 1.00 |
15 | Kerem Akturkoglu | TUR | SL Benfica | 2 | 2 | 1.00 |
16 | Maghnes Akliouche | FRA | AS Monaco | 2 | 3 | 0.67 |
17 | Michael Olise | FRA | Bayern Monachium | 2 | 2 | 1.00 |
18 | Orkun Kokcu | TUR | SL Benfica | 2 | 2 | 1.00 |
19 | Robert Lewandowski | POL | FC Barcelona | 2 | 2 | 1.00 |
20 | Takumi Minamino | JPN | AS Monaco | 2 | 3 | 0.67 |
21 | Tijjani Reijnders | NLD | AC Milan | 2 | 3 | 0.67 |
22 | Viktor Gyokeres | SWE | Sporting CP | 2 | 3 | 0.67 |
23 | Achraf Hakimi | MAR | Paris Saint-Germain | 1 | 3 | 0.33 |
24 | Adam Idah | IRL | Celtic FC | 1 | 2 | 0.50 |
25 | Ademola Lookman | NGA | Atalanta BC | 1 | 2 | 0.50 |
26 | Alejandro Grimaldo | ESP | Bayer 04 Leverkusen | 1 | 2 | 0.50 |
27 | Alexander Bah | DNK | SL Benfica | 1 | 2 | 0.50 |
28 | Alexis Mac Allister | ARG | Liverpool FC | 1 | 2 | 0.50 |
29 | Amadou Onana | BEL | Aston Villa | 1 | 3 | 0.33 |
30 | Angel Di Maria | ARG | SL Benfica | 1 | 2 | 0.50 |
31 | Antoine Griezmann | FRA | Atletico Madryt | 1 | 2 | 0.50 |
32 | Antoni-Djibu Milambo | NLD | Feyenoord Rotterdam | 1 | 2 | 0.50 |
33 | Arne Engels | BEL | Celtic FC | 1 | 2 | 0.50 |
34 | Berat Djimsiti | ALB | Atalanta BC | 1 | 2 | 0.50 |
35 | Breel Embolo | SUI | AS Monaco | 1 | 3 | 0.33 |
36 | Bruno Petković | HRV | Dinamo Zagrzeb | 1 | 2 | 0.50 |
37 | Bukayo Saka | ENG | Arsenal FC | 1 | 2 | 0.50 |
38 | Cherif Ndiaye | SEN | Crvena Zvezda Belgrad | 1 | 3 | 0.33 |
39 | Christos Tzolis | GRC | Club Brugge | 1 | 3 | 0.33 |
40 | Daniel Braganca | PRT | Sporting CP | 1 | 3 | 0.33 |
41 | David Lopez | ESP | Girona FC | 1 | 3 | 0.33 |
42 | Denis Zakaria | SUI | AS Monaco | 1 | 3 | 0.33 |
43 | Deniz Undav | GER | VfB Stuttgart | 1 | 3 | 0.33 |
44 | Dominik Szoboszlai | HUN | Liverpool FC | 1 | 2 | 0.50 |
45 | Donny van de Beek | NLD | Girona FC | 1 | 3 | 0.33 |
46 | Donyell Malen | NLD | Borussia Dortmund | 1 | 2 | 0.50 |
47 | El Bilal Toure | MLI | VfB Stuttgart | 1 | 3 | 0.33 |
48 | Emre Can | GER | Borussia Dortmund | 1 | 3 | 0.33 |
49 | Endrick | BRA | Real Madryt | 1 | 2 | 0.50 |
50 | Enzo Millot | FRA | VfB Stuttgart | 1 | 3 | 0.33 |
51 | Erling Haaland | NOR | Manchester City | 1 | 2 | 0.50 |
52 | Felicio Milson | AGO | Crvena Zvezda Belgrad | 1 | 1 | 1.00 |
53 | Felix Nmecha | ENG | Borussia Dortmund | 1 | 3 | 0.33 |
54 | Francisco Conceicao | PRT | Juventus FC | 1 | 2 | 0.50 |
55 | George Ilenikhena | FRA | AS Monaco | 1 | 3 | 0.33 |
56 | Hakan Calhanoglu | TUR | Inter Mediolan | 1 | 2 | 0.50 |
57 | Hugo Magnetti | FRA | Stade Brestois 29 | 1 | 2 | 0.50 |
58 | Ibrahima Konate | FRA | Liverpool FC | 1 | 2 | 0.50 |
59 | Ilkay Gundogan | GER | Manchester City | 1 | 2 | 0.50 |
60 | Inigo Martinez | ESP | FC Barcelona | 1 | 2 | 0.50 |
61 | Ismael Saibari | MAR | PSV Eindhoven | 1 | 3 | 0.33 |
62 | Jacob Ramsey | ENG | Aston Villa | 1 | 3 | 0.33 |
63 | James McAtee | ENG | Manchester City | 1 | 1 | 1.00 |
64 | Jerdy Schouten | NLD | PSV Eindhoven | 1 | 2 | 0.50 |
65 | John McGinn | SZK | Aston Villa | 1 | 2 | 0.50 |
66 | Jonathan David | CAN | Lille OSC | 1 | 2 | 0.50 |
67 | Jose Maria Gimenez | URY | Atletico Madryt | 1 | 2 | 0.50 |
68 | Juanpe | ESP | Girona FC | 1 | 1 | 1.00 |
69 | Kai Havertz | GER | Arsenal FC | 1 | 3 | 0.33 |
70 | Kenan Yildiz | TUR | Juventus FC | 1 | 3 | 0.33 |
71 | Kevin Wimmer | AUT | Slovan Bratysława | 1 | 3 | 0.33 |
72 | Kylian Mbappe | FRA | Real Madryt | 1 | 3 | 0.33 |
73 | Kyogo Furuhashi | JPN | Celtic FC | 1 | 2 | 0.50 |
74 | Kyriani Sabbe | BEL | Club Brugge | 1 | 2 | 0.50 |
75 | Lamine Yamal | ESP | FC Barcelona | 1 | 2 | 0.50 |
76 | Lautaro Martinez | ARG | Inter Mediolan | 1 | 2 | 0.50 |
77 | Leon Goretzka | GER | Bayern Monachium | 1 | 2 | 0.50 |
78 | Leroy Sane | GER | Bayern Monachium | 1 | 2 | 0.50 |
79 | Liam Scales | IRL | Celtic FC | 1 | 2 | 0.50 |
80 | Lucas Vazquez | ESP | Real Madryt | 1 | 2 | 0.50 |
81 | Mahdi Camara | FRA | Stade Brestois 29 | 1 | 2 | 0.50 |
82 | Marko Arnautović | AUT | Inter Mediolan | 1 | 1 | 1.00 |
83 | Martin Baturina | HRV | Dinamo Zagrzeb | 1 | 2 | 0.50 |
84 | Mathias Pereira Lage | FRA | Stade Brestois 29 | 1 | 2 | 0.50 |
85 | Mehdi Taremi | IRN | Inter Mediolan | 1 | 2 | 0.50 |
86 | Miguel Gutierrez | ESP | Girona FC | 1 | 3 | 0.33 |
87 | Mohamed Salah | EGY | Liverpool FC | 1 | 2 | 0.50 |
88 | Mohammed Salisu | GHA | AS Monaco | 1 | 2 | 0.50 |
89 | Nicolas Gonzalez | ARG | Juventus FC | 1 | 2 | 0.50 |
90 | Noa Lang | NLD | PSV Eindhoven | 1 | 3 | 0.33 |
91 | Nuno Santos | PRT | Sporting CP | 1 | 2 | 0.50 |
92 | Petar Sucic | HRV | Dinamo Zagrzeb | 1 | 1 | 1.00 |
93 | Phil Foden | ENG | Manchester City | 1 | 2 | 0.50 |
94 | Qazim Laci | ALB | Sparta Praga | 1 | 2 | 0.50 |
95 | Raoul Bellanova | ITA | Atalanta BC | 1 | 2 | 0.50 |
96 | Raphael Guerreiro | PRT | Bayern Monachium | 1 | 1 | 1.00 |
97 | Raphinha | BRA | FC Barcelona | 1 | 2 | 0.50 |
98 | Takuya Ogiwara | JPN | Dinamo Zagrzeb | 1 | 1 | 1.00 |
99 | Victor Boniface | NGA | Bayer 04 Leverkusen | 1 | 2 | 0.50 |
100 | Victor Olatunji | NGA | Sparta Praga | 1 | 2 | 0.50 |
101 | Virgil van Dijk | NLD | Liverpool FC | 1 | 2 | 0.50 |
102 | Weston McKennie | USA | Juventus FC | 1 | 3 | 0.33 |
103 | Wilfried Singo | CIV | AS Monaco | 1 | 2 | 0.50 |
104 | Youri Tielemans | BEL | Aston Villa | 1 | 3 | 0.33 |
105 | Zeno Debast | BEL | Sporting CP | 1 | 3 | 0.33 |
ZOBACZ WIDEO: #dziejesiewsporcie Niesamowite show młodego bramkarza. “To naprawdę się wydarzyło”
Real Madryt vs. FC Barcelona. Przygotuj się na emocjonujący weekend! Oglądaj na żywo w Eleven Sports 1 o 20:55 w Pilocie WP (link sponsorowany)
Zgłoś naruszenie/Błąd
Oryginalne źródło ZOBACZ
Dodaj kanał RSS
Musisz być zalogowanym aby zaproponować nowy kanal RSS