fot. Luca Bettini/SprintCyclingAgency / UAE Tour
Brandon McNulty (UAE Team Emirates) wygrał trzeci etap Tour de Romandie, jazdę indywidualną na czas.
Amerykanin o 13 sekund był szybszy od swojego rodaka Magnusa Sheffielda (Ineos Grenadiers) oraz o 15 sekund od Austriaka Felixa Großschartnera (UAE Team Emirates).
Koszulkę lidera wyścigu przejął Hiszpan Juan Ayuso (UAE Team Emirates).
Trasa i warunki jazdy
Rywalizacja czwartego dnia Tour de Romandie toczyła się na dystansie niespełna 16 kilometrów, niedaleko jeziora Genewskiego. Pierwsza część trasy miała tendencję wznoszącą (z 535 na 841 metrów), druga opadającą.
Było pochmurno, do ostatniej godziny, gdy zaczęło padać. Słaby wiatr, w drugiej części jazdy był czołowy.
Przebieg etapu
McNulty, który na wczorajszym etapie zanotował stratę ponad 8 minut, wyruszył jako jeden z pierwszych na trasę, uzyskując rezultat, do którego następni zawodnicy nie potrafili zbliżyć się.
Kiedy zbliżył się czas startu czołówki wyścigi na trasie zaczęło padać, co przesądziło kwestię zwycięzcy etapowego. Wśród pechowców pozostała rywalizacja o koszulkę lidera wyścigu, z której zwycięsko wyszedł Ayuso.
Wyniki 3. etapu Tour de Romandie 2024 (2.UWT), Oron – Oron (15,5 km, jazda indywidualna na czas)
Poz. | Imię i nazwisko | Zespół | Czas |
---|---|---|---|
1. | Brandon Mcnulty | UAE Team Emirates | 20.06,65 |
2. | Magnus Sheffield | Ineos Grenadiers | 0.12,78 |
3. | Felix Grossschartner | UAE Team Emirates | 0.14,57 |
4. | Juan Ayuso | UAE Team Emirates | 0.20,63 |
5. | Bruno Armirail | Decathlon AG2R La Mondiale Team | 0.22,59 |
6. | Johan Price-Pejtersen | Bahrain Victorious | 0.24,01 |
7. | Carlos Rodriguez | Ineos Grenadiers | 0.27,84 |
8. | Aleksandr Vlasov | Bora-hansgrohe | 0.29,44 |
9. | Ilan van Wilder | Soudal Quick-Step | 0.30,20 |
10. | Benjamin Thomas | Cofidis | 0.31,81 |
11. | Thymen Arensman | Ineos Grenadiers | 0.37,10 |
12. | Nelson Oliveira | Movistar Team | 0.41,17 |
13. | Stefan de Bod | EF Education-EasyPost | 0.41,78 |
14. | David de La Cruz | Q36.5 Pro Cycling Team | 0.42,25 |
15. | Rainer Kepplinger | Bahrain Victorious | 0.43,61 |
16. | Lenny Martinez | Groupama-FDJ | 0.44,21 |
17. | Harold Tejada | Astana Qazaqstan Team | 0.46,47 |
18. | Thibault Guernalec | Arkea-B&B Hotels | 0.48,86 |
19. | Florian Lipowitz | Bora-hansgrohe | 0.50,08 |
20. | Raul Garcia Pierna | Arkea-B&B Hotels | 0.50,88 |
21. | Pavel Sivakov | UAE Team Emirates | 0.51,49 |
22. | Julian Alaphilippe | Soudal Quick-Step | 0.52,86 |
23. | Tao Geoghegan Hart | Lidl-Trek | 0.53,57 |
24. | Yannis Voisard | Tudor Pro Cycling Team | 0.54,39 |
25. | Damiano Caruso | Bahrain Victorious | 0.55,10 |
26. | Remi Cavagna | Movistar Team | 0.57,33 |
27. | Luke Plapp | Team Jayco AlUla | 0.58,87 |
28. | Koen Bouwman | Team Visma | Lease a Bike | 0.59,86 |
29. | Johannes Staune-mittet | Team Visma | Lease a Bike | 0.59,88 |
30. | Jan Tratnik | Team Visma | Lease a Bike | 1.00,17 |
31. | Callum Scotson | Team Jayco AlUla | 1.00,57 |
32. | Enzo Paleni | Groupama-FDJ | 1.01,77 |
33. | Enric Mas | Movistar Team | 1.02,39 |
34. | Kasper Asgreen | Soudal Quick-Step | 1.03,08 |
35. | Thibaud Gruel | Groupama-FDJ | 1.03,61 |
36. | Dorian Godon | Decathlon AG2R La Mondiale Team | 1.06,33 |
37. | Arthur Kluckers | Tudor Pro Cycling Team | 1.09,60 |
38. | Adam Yates | UAE Team Emirates | 1.09,97 |
39. | Marco Brenner | Tudor Pro Cycling Team | 1.12,01 |
40. | Damien Howson | Q36.5 Pro Cycling Team | 1.14,45 |
41. | Patrick Konrad | Lidl-Trek | 1.14,56 |
42. | Jai Hindley | Bora-hansgrohe | 1.17,28 |
43. | Cristian Rodriguez | Arkea-B&B Hotels | 1.17,45 |
44. | Jesus Herrada | Cofidis | 1.18,37 |
45. | Josef Cerny | Soudal Quick-Step | 1.20,65 |
46. | Simon Yates | Team Jayco AlUla | 1.21,08 |
47. | Pepijn Reinderink | Soudal Quick-Step | 1.21,61 |
48. | Fausto Masnada | Soudal Quick-Step | 1.21,76 |
49. | Jan Christen | UAE Team Emirates | 1.23,15 |
50. | Anton Palzer | Bora-hansgrohe | 1.24,39 |
51. | Gijs Leemreize | Team dsm-firmenich PostNL | 1.24,61 |
52. | Egan Bernal | Ineos Grenadiers | 1.25,46 |
53. | Luca Vergallito | Alpecin-Deceuninck | 1.25,56 |
54. | Bart Lemmen | Team Visma | Lease a Bike | 1.26,10 |
55. | Darren Rafferty | EF Education-EasyPost | 1.26,39 |
56. | Alex Aranburu | Movistar Team | 1.26,86 |
57. | Richard Carapaz | EF Education-EasyPost | 1.28,01 |
58. | Guillaume Martin | Cofidis | 1.28,43 |
59. | Michael Hepburn | Team Jayco AlUla | 1.28,70 |
60. | Nicolas Prodhomme | Decathlon AG2R La Mondiale Team | 1.30,51 |
61. | Sam Oomen | Lidl-Trek | 1.30,62 |
62. | Christopher Juul-jensen | Team Jayco AlUla | 1.31 |
63. | Juri Hollmann | Alpecin-Deceuninck | 1.31,63 |
64. | Robert Gesink | Team Visma | Lease a Bike | 1.31,64 |
65. | Louis Meintjes | Intermarche-Wanty | 1.31,99 |
66. | Oscar Rodriguez | Ineos Grenadiers | 1.32,12 |
67. | Andrea Vendrame | Decathlon AG2R La Mondiale Team | 1.34,81 |
68. | Kobe Goossens | Intermarche-Wanty | 1.34,84 |
69. | Clement Berthet | Decathlon AG2R La Mondiale Team | 1.35,77 |
70. | Ethan Hayter | Ineos Grenadiers | 1.36,75 |
71. | Thibau Nys | Lidl-Trek | 1.37,61 |
72. | David Gaudu | Groupama-FDJ | 1.37,65 |
73. | Kyrylo Tsarenko | Team Corratec-Vini Fantini | 1.39,96 |
74. | Senne Leysen | Alpecin-Deceuninck | 1.40,24 |
75. | Anton Kuzmin | Astana Qazaqstan Team | 1.40,46 |
76. | Rigoberto Uran | EF Education-EasyPost | 1.42,63 |
77. | Roel van Sintmaartensdijk | Intermarche-Wanty | 1.45,82 |
78. | Joey Rosskopf | Q36.5 Pro Cycling Team | 1.46,26 |
79. | Gianni Vermeersch | Alpecin-Deceuninck | 1.47,08 |
80. | Giulio Ciccone | Lidl-Trek | 1.47,42 |
81. | Edoardo Zambanini | Bahrain Victorious | 1.48,97 |
82. | Eddie Dunbar | Team Jayco AlUla | 1.51,45 |
83. | Julien Vermote | Team Visma | Lease a Bike | 1.54,21 |
84. | Sergio Higuita | Bora-hansgrohe | 1.54,25 |
85. | Johan Jacobs | Movistar Team | 1.54,43 |
86. | Fabio Christen | Q36.5 Pro Cycling Team | 1.55,01 |
87. | Alexandre Balmer | Swiss Cycling | 1.56,67 |
88. | Rudy Molard | Groupama-FDJ | 1.57,08 |
89. | Daniil Marukhin | Astana Qazaqstan Team | 1.58,45 |
90. | Reuben Thompson | Groupama-FDJ | 1.58,92 |
91. | Matteo Badilatti | Q36.5 Pro Cycling Team | 1.59,24 |
92. | Henok Mulubrhan | Astana Qazaqstan Team | 1.59,60 |
93. | Dion Smith | Intermarche-Wanty | 2.04,20 |
94. | Luca Jenni | Swiss Cycling | 2.04,30 |
95. | Pavel Bittner | Team dsm-firmenich PostNL | 2.06,08 |
96. | Michael Valgren | EF Education-EasyPost | 2.06,09 |
97. | Thomas de Gendt | Lotto Dstny | 2.08,75 |
98. | Harm Vanhoucke | Lotto Dstny | 2.09,67 |
99. | Jesus David Pena | Team Jayco AlUla | 2.10,74 |
100. | Cyril Barthe | Groupama-FDJ | 2.10,92 |
101. | Oscar Riesebeek | Alpecin-Deceuninck | 2.11,98 |
102. | Alberto Dainese | Tudor Pro Cycling Team | 2.13,93 |
103. | Patrick Gamper | Bora-hansgrohe | 2.16,30 |
104. | Xandro Meurisse | Alpecin-Deceuninck | 2.16,33 |
105. | Luc Wirtgen | Tudor Pro Cycling Team | 2.16,89 |
106. | Valentin Darbellay | Team Corratec-Vini Fantini | 2.17,11 |
107. | Laurens Huys | Arkea-B&B Hotels | 2.18,83 |
108. | Rune Herregodts | Intermarche-Wanty | 2.19,61 |
109. | Clement Venturini | Arkea-B&B Hotels | 2.20,56 |
110. | Alexy Faure Prost | Intermarche-Wanty | 2.21,77 |
111. | Stefano Oldani | Cofidis | 2.22,26 |
112. | Jonathan Castroviejo | Ineos Grenadiers | 2.23,52 |
113. | Tim van Dijke | Team Visma | Lease a Bike | 2.23,77 |
114. | Jaakko Hanninen | Decathlon AG2R La Mondiale Team | 2.25,18 |
115. | Patrick Eddy | Team dsm-firmenich PostNL | 2.27,22 |
116. | Sebastien Reichenbach | Tudor Pro Cycling Team | 2.27,41 |
117. | Simone Consonni | Lidl-Trek | 2.27,79 |
118. | Jordan Labrosse | Decathlon AG2R La Mondiale Team | 2.29,81 |
119. | Jacopo Mosca | Lidl-Trek | 2.32,20 |
120. | Lars Sommer | Swiss Cycling | 2.35,24 |
121. | Nikias Arndt | Bahrain Victorious | 2.35,50 |
122. | Łukasz Owsian | Arkea-B&B Hotels | 2.35,70 |
123. | Emīls Liepins | Team dsm-firmenich PostNL | 2.37,71 |
124. | Jarrad Drizners | Lotto Dstny | 2.38,34 |
125. | Jorge Arcas | Movistar Team | 2.38,38 |
126. | Andreas Kron | Lotto Dstny | 2.38,68 |
127. | Matevz Govekar | Bahrain Victorious | 2.39,68 |
128. | Tim Naberman | Team dsm-firmenich PostNL | 2.40,56 |
129. | Jan Sommer | Swiss Cycling | 2.42,37 |
130. | Felix Stehli | Swiss Cycling | 2.45,35 |
131. | Axel Mariault | Cofidis | 2.48,60 |
132. | Eduardo Sepulveda | Lotto Dstny | 2.51,58 |
133. | James Shaw | EF Education-EasyPost | 2.52,22 |
134. | Ivo Oliveira | UAE Team Emirates | 2.53,32 |
135. | Nolann Mahoudo | Cofidis | 2.54,79 |
136. | Hugo Toumire | Cofidis | 2.54,89 |
137. | Davide Baldaccini | Team Corratec-Vini Fantini | 2.55,33 |
138. | Stan van Tricht | Alpecin-Deceuninck | 2.59,33 |
139. | Sylvain Moniquet | Lotto Dstny | 3.01,66 |
140. | Sean Flynn | Team dsm-firmenich PostNL | 3.03,30 |
141. | Ivan Ramiro Sosa | Movistar Team | 3.03,84 |
142. | Niklas Markl | Team dsm-firmenich PostNL | 3.04,04 |
143. | Tom Paquot | Intermarche-Wanty | 3.04,79 |
144. | Matteo Moschetti | Q36.5 Pro Cycling Team | 3.10,99 |
145. | Roger Adria | Bora-hansgrohe | 3.15,20 |
146. | Milan Menten | Lotto Dstny | 3.18,70 |
147. | Cameron Scott | Bahrain Victorious | 3.20,30 |
148. | Antoine Aebi | Swiss Cycling | 3.28,82 |
149. | Antoine Debons | Team Corratec-Vini Fantini | 3.29,17 |
150. | Matteo Amella | Team Corratec-Vini Fantini | 3.37,06 |
Klasyfikacja generalna po 3. etapie
Poz. | Imię i nazwisko | Zespół | Czas |
---|---|---|---|
1. | Juan Ayuso | UAE Team Emirates | 8:16:26 |
2. | Ilan van Wilder | Soudal Quick-Step | 0:07 |
3. | Aleksandr Vlasov | Bora-hansgrohe | 0:10 |
4. | Carlos Rodriguez | Ineos Grenadiers | 0:11 |
5. | Lenny Martinez | Groupama-FDJ | 0:23 |
6. | Florian Lipowitz | Bora-hansgrohe | 0:32 |
7. | Luke Plapp | Team Jayco AlUla | 0:33 |
8. | Bruno Armirail | Decathlon AG2R La Mondiale Team | 0:36 |
9. | Yannis Voisard | Tudor Pro Cycling Team | |
10. | Damiano Caruso | Bahrain Victorious | |
11. | Tao Geoghegan Hart | Lidl-Trek | 0:39 |
12. | Enric Mas | Movistar Team | 0:41 |
13. | Julian Alaphilippe | Soudal Quick-Step | 0:47 |
14. | Thibau Nys | Lidl-Trek | 0:50 |
15. | Andrea Vendrame | Decathlon AG2R La Mondiale Team | 0:51 |
16. | David de La Cruz | Q36.5 Pro Cycling Team | |
17. | Adam Yates | UAE Team Emirates | |
18. | Harold Tejada | Astana Qazaqstan Team | 0:52 |
19. | Marco Brenner | Tudor Pro Cycling Team | 0:55 |
20. | Simon Yates | Team Jayco AlUla | 1:03 |
21. | Jai Hindley | Bora-hansgrohe | 1:07 |
22. | Damien Howson | Q36.5 Pro Cycling Team | 1:11 |
23. | Koen Bouwman | Team Visma | Lease a Bike | |
24. | Thymen Arensman | Ineos Grenadiers | |
25. | Cristian Rodriguez | Arkea-B&B Hotels | 1:12 |
26. | Egan Bernal | Ineos Grenadiers | 1:13 |
27. | Richard Carapaz | EF Education-EasyPost | 1:16 |
28. | Jan Christen | UAE Team Emirates | |
29. | Guillaume Martin | Cofidis | 1:18 |
30. | Johannes Staune-mittet | Team Visma | Lease a Bike | 1:20 |
31. | David Gaudu | Groupama-FDJ | 1:24 |
32. | Patrick Konrad | Lidl-Trek | 1:25 |
33. | Callum Scotson | Team Jayco AlUla | |
34. | Clement Berthet | Decathlon AG2R La Mondiale Team | 1:28 |
35. | Darren Rafferty | EF Education-EasyPost | 1:29 |
36. | Jesus Herrada | Cofidis | 1:37 |
37. | Nicolas Prodhomme | Decathlon AG2R La Mondiale Team | 1:40 |
38. | Gijs Leemreize | Team dsm-firmenich PostNL | 1:43 |
39. | Luca Vergallito | Alpecin-Deceuninck | 1:45 |
40. | Pavel Sivakov | UAE Team Emirates | 1:49 |
41. | Jan Tratnik | Team Visma | Lease a Bike | 1:57 |
42. | Harm Vanhoucke | Lotto Dstny | 1:58 |
43. | Louis Meintjes | Intermarche-Wanty | 2:02 |
44. | Xandro Meurisse | Alpecin-Deceuninck | 2:03 |
45. | Rainer Kepplinger | Bahrain Victorious | 2:05 |
46. | Rigoberto Uran | EF Education-EasyPost | 2:13 |
47. | Edoardo Zambanini | Bahrain Victorious | 2:16 |
48. | Magnus Sheffield | Ineos Grenadiers | 2:36 |
49. | Fausto Masnada | Soudal Quick-Step | 2:53 |
50. | Ivan Ramiro Sosa | Movistar Team | 3:01 |
51. | Sam Oomen | Lidl-Trek | 3:12 |
52. | Enzo Paleni | Groupama-FDJ | 3:19 |
53. | Giulio Ciccone | Lidl-Trek | 3:21 |
54. | Alexandre Balmer | Swiss Cycling | 4:03 |
55. | Gianni Vermeersch | Alpecin-Deceuninck | 4:06 |
56. | Jaakko Hanninen | Decathlon AG2R La Mondiale Team | 4:32 |
57. | Anton Palzer | Bora-hansgrohe | 4:47 |
58. | Valentin Darbellay | Team Corratec-Vini Fantini | 4:51 |
59. | Luc Wirtgen | Tudor Pro Cycling Team | 4:53 |
60. | Dorian Godon | Decathlon AG2R La Mondiale Team | 4:56 |
61. | Felix Grossschartner | UAE Team Emirates | 5:12 |
62. | Laurens Huys | Arkea-B&B Hotels | 5:15 |
63. | Rudy Molard | Groupama-FDJ | 5:24 |
64. | Alex Aranburu | Movistar Team | 5:34 |
65. | Juri Hollmann | Alpecin-Deceuninck | 5:36 |
66. | Robert Gesink | Team Visma | Lease a Bike | 6:14 |
67. | Thibaud Gruel | Groupama-FDJ | 6:16 |
68. | Raul Garcia Pierna | Arkea-B&B Hotels | 6:56 |
69. | Benjamin Thomas | Cofidis | 7:23 |
70. | Clement Venturini | Arkea-B&B Hotels | 7:48 |
71. | Pepijn Reinderink | Soudal Quick-Step | 8:07 |
72. | Patrick Gamper | Bora-hansgrohe | 8:12 |
73. | Jan Sommer | Swiss Cycling | 8:17 |
74. | Joey Rosskopf | Q36.5 Pro Cycling Team | 8:53 |
75. | Kobe Goossens | Intermarche-Wanty | 8:59 |
76. | Andreas Kron | Lotto Dstny | 9:01 |
77. | Fabio Christen | Q36.5 Pro Cycling Team | 9:30 |
78. | Julien Vermote | Team Visma | Lease a Bike | 9:36 |
79. | Tim van Dijke | Team Visma | Lease a Bike | 9:55 |
80. | Rune Herregodts | Intermarche-Wanty | 9:56 |
81. | Jarrad Drizners | Lotto Dstny | 10:18 |
82. | Milan Menten | Lotto Dstny | 10:53 |
83. | Antoine Aebi | Swiss Cycling | 11:01 |
84. | Nelson Oliveira | Movistar Team | 11:25 |
85. | Jordan Labrosse | Decathlon AG2R La Mondiale Team | 11:27 |
86. | Kasper Asgreen | Soudal Quick-Step | 11:50 |
87. | Matevz Govekar | Bahrain Victorious | 12:41 |
88. | Matteo Badilatti | Q36.5 Pro Cycling Team | 13:05 |
89. | Jorge Arcas | Movistar Team | 13:37 |
90. | Eddie Dunbar | Team Jayco AlUla | 14:07 |
91. | Henok Mulubrhan | Astana Qazaqstan Team | 14:23 |
92. | Sebastien Reichenbach | Tudor Pro Cycling Team | 14:38 |
93. | Simone Consonni | Lidl-Trek | 14:56 |
94. | Niklas Markl | Team dsm-firmenich PostNL | 15:34 |
95. | Luca Jenni | Swiss Cycling | 15:35 |
96. | Christopher Juul-jensen | Team Jayco AlUla | 15:49 |
97. | Ivo Oliveira | UAE Team Emirates | 15:57 |
98. | Roger Adria | Bora-hansgrohe | 16:12 |
99. | Dion Smith | Intermarche-Wanty | 16:20 |
100. | Bart Lemmen | Team Visma | Lease a Bike | 16:33 |
101. | Roel van Sintmaartensdijk | Intermarche-Wanty | 17:39 |
102. | Jacopo Mosca | Lidl-Trek | 17:44 |
103. | Hugo Toumire | Cofidis | 18:16 |
104. | Remi Cavagna | Movistar Team | 18:37 |
105. | Sergio Higuita | Bora-hansgrohe | 18:55 |
106. | Jonathan Castroviejo | Ineos Grenadiers | 18:58 |
107. | Stefan de Bod | EF Education-EasyPost | 19:03 |
108. | Antoine Debons | Team Corratec-Vini Fantini | 19:16 |
109. | Eduardo Sepulveda | Lotto Dstny | 19:19 |
110. | Senne Leysen | Alpecin-Deceuninck | 20:01 |
111. | Kyrylo Tsarenko | Team Corratec-Vini Fantini | 20:03 |
112. | Ethan Hayter | Ineos Grenadiers | |
113. | Anton Kuzmin | Astana Qazaqstan Team | 20:16 |
114. | Daniil Marukhin | Astana Qazaqstan Team | 20:34 |
115. | Jesus David Pena | Team Jayco AlUla | 20:40 |
116. | Reuben Thompson | Groupama-FDJ | 20:51 |
117. | Alexy Faure Prost | Intermarche-Wanty | 20:58 |
118. | Łukasz Owsian | Arkea-B&B Hotels | 21:05 |
119. | Nolann Mahoudo | Cofidis | 21:13 |
120. | Tom Paquot | Intermarche-Wanty | 21:14 |
121. | Lars Sommer | Swiss Cycling | 21:30 |
122. | Matteo Amella | Team Corratec-Vini Fantini | 22:10 |
123. | Cyril Barthe | Groupama-FDJ | 22:35 |
124. | Josef Cerny | Soudal Quick-Step | 22:44 |
125. | Alberto Dainese | Tudor Pro Cycling Team | 23:05 |
126. | Johan Jacobs | Movistar Team | 23:20 |
127. | Michael Valgren | EF Education-EasyPost | 23:36 |
128. | Oscar Riesebeek | Alpecin-Deceuninck | 23:49 |
129. | Thibault Guernalec | Arkea-B&B Hotels | 24:00 |
130. | Emīls Liepins | Team dsm-firmenich PostNL | 24:28 |
131. | Michael Hepburn | Team Jayco AlUla | 24:50 |
132. | Brandon Mcnulty | UAE Team Emirates | |
133. | Axel Mariault | Cofidis | 25:25 |
134. | Oscar Rodriguez | Ineos Grenadiers | 25:28 |
135. | Nikias Arndt | Bahrain Victorious | 25:43 |
136. | Sylvain Moniquet | Lotto Dstny | 25:55 |
137. | Sean Flynn | Team dsm-firmenich PostNL | 26:14 |
138. | Stefano Oldani | Cofidis | 26:21 |
139. | Thomas de Gendt | Lotto Dstny | 26:59 |
140. | Davide Baldaccini | Team Corratec-Vini Fantini | 27:08 |
141. | Tim Naberman | Team dsm-firmenich PostNL | 27:30 |
142. | Johan Price-Pejtersen | Bahrain Victorious | 28:23 |
143. | Patrick Eddy | Team dsm-firmenich PostNL | 28:56 |
144. | Arthur Kluckers | Tudor Pro Cycling Team | 30:29 |
145. | Pavel Bittner | Team dsm-firmenich PostNL | 31:43 |
146. | James Shaw | EF Education-EasyPost | 32:10 |
147. | Felix Stehli | Swiss Cycling | 32:23 |
148. | Matteo Moschetti | Q36.5 Pro Cycling Team | 32:52 |
149. | Cameron Scott | Bahrain Victorious | 34:16 |
150. | Stan van Tricht | Alpecin-Deceuninck | 39:36 |
Zgłoś naruszenie/Błąd
Oryginalne źródło ZOBACZ
Dodaj kanał RSS
Musisz być zalogowanym aby zaproponować nowy kanal RSS